Honours and awards
Scholarships
| Time | Name of prize | Amount (RMB) |
|---|
| 2025.11 | First-class postgraduate scholarship | 8,000 |
| 2024.11 | Jia-suk scholarship | 2,000 |
| 2024.11 | Mi first class scholarship (1/419) | 5,000 |
| 2024.11 | China University of Mining and Technology First Class Scholarship (3/48) | 4,000 |
| 2023.11 | First Class Scholarship for the Ping Coal. (5/419) | 3,000 |
| 2022.11 / 2023.11 | China University of Mining and Technology Second Class Scholarship (first 15%) | 2,000 × 2 |
| | |
Competition prizes
| Time | Name of competition/event | Awards | Rank |
|---|
| 2026.07 | CSE Cup National Mathematics Modelling Competition for University Electricians (Focus 0.15%, ranking 17 in 11395) | Principal prizes | Captain. |
| 2025.11 | Jiangsu University Student Engineering Management Innovation, Entrepreneurship and Practice Competition | Second prize | Captain. |
| 2025.06 | China University of Mining and Technology undergradate thesis project | School class is excellent. | Personal design |
| 2024.08 | CSE Cup National Mathematics Modelling Competition for University Electricians | Third prize | Captain. |
| 2024.06 | The 51st Mathematical Modelling Competition | Second prize | Captain. |
| 2024.04 | Mathorcup Math Modelling 3rd Prize | Third prize | Captain. |
| 2024.05 | The Jiangsu Department Energy Conservation and Reduction Technology Competition | Second prize, third prize | Captain/Second Officer |
| 2023.11 | Jiangsu University Student Engineering Management Innovation, Entrepreneurship and Practice Competition | First prize | Captain. |
| 2023.11 | National Mathematical Modeling Competition for University Students, Xai District, Jiangsu Province | Third prize | Captain. |
| 2023.01 | International Academic Competition on Physics for University Students (UPC) | Silver prize. | Captain. |
| 2023.01 | Asia Pacific Student Mathematics Modelling Competition | Second prize | Captain. |
| 2022.12 | Jiangsu Province Innovation Innovation Competition | Second prize | Captain. |
| | | |
Comments